VERIFIED · TRANSPARENT · ON THE RECORD
Lab Results
Every batch of Wyatt Purp THCa flower, edibles, drinks, and hemp goods is sent to an ISO-accredited third-party lab. Search by product, strain, or batch number.
ISO-Accredited Labs
34 Batches On File
Updated Monthly
34 RESULTS
| BATCH | PRODUCT | CATEGORY | POTENCY | TESTED | LAB | COA |
|---|---|---|---|---|---|---|
| WP-0001-ALAS | Alaskan TF | Flower · Sativa | 27.4% THC | 2025-01-01 | ACS Laboratory | |
| WP-0002-BLUE | Blue Lobster | Flower · Hybrid | 26.8% THC | 2025-02-08 | Kaycha Labs | |
| WP-0003-DURB | Durban Poison | Flower · Sativa | 25.2% THC | 2025-03-15 | Botanacor | |
| WP-0004-STRA | Strawberry Cough | Flower · Sativa | 24.8% THC | 2025-04-22 | ACS Laboratory | |
| WP-0005-ACAP | Acapulco Gold (Smalls) | Flower · Sativa | 22.4% THC | 2025-05-02 | Kaycha Labs | |
| WP-0006-GREE | Green Crack (Smalls) | Flower · Sativa | 22% THC | 2025-06-09 | Botanacor | |
| WP-0007-NORT | Northern Lights (Smalls) | Flower · Indica | 23.6% THC | 2025-07-16 | ACS Laboratory | |
| WP-0008-PINE | Pineapple Express (Smalls) | Flower · Hybrid | 23% THC | 2025-08-23 | Kaycha Labs | |
| WP-0009-THCA | THCa King Sized Pre Rolls | Pre-Rolls · Hybrid | 22.5% THC | 2025-09-03 | Botanacor | |
| WP-0010-GUMM | THC + CBD 100mg Gummies — Assorted (10pk) | Edibles | 100mg THC · 100mg CBD | 2025-10-10 | ACS Laboratory | |
| WP-0011-GUMM | THC + CBD 100mg Gummies — Blueberry Lemonade (10pk) | Edibles | 100mg THC · 100mg CBD | 2025-11-17 | Kaycha Labs | |
| WP-0012-GUMM | THC + CBD 100mg Gummies — Cherry Pineapple (10pk) | Edibles | 100mg THC · 100mg CBD | 2025-12-24 | Botanacor | |
| WP-0013-GUMM | THC + CBD 100mg Gummies — Fruit Punch (10pk) | Edibles | 100mg THC · 100mg CBD | 2025-01-04 | ACS Laboratory | |
| WP-0014-GUMM | THC + CBD 100mg Gummies — Lemonade (10pk) | Edibles | 100mg THC · 100mg CBD | 2025-02-11 | Kaycha Labs | |
| WP-0015-GUMM | THC + CBD 100mg Gummies — Mixed Berry (10pk) | Edibles | 100mg THC · 100mg CBD | 2025-03-18 | Botanacor | |
| WP-0016-GUMM | THC + CBD 100mg Gummies — Watermelon (10pk) | Edibles | 100mg THC · 100mg CBD | 2025-04-25 | ACS Laboratory | |
| WP-0017-GUMM | THC + CBD 300mg Trifecta Gummies — 3 Flavor (30pk) | Edibles | 300mg THC · 300mg CBD | 2025-05-05 | Kaycha Labs | |
| WP-0018-THC- | 100mg THC Sugar-Free Dark Chocolate Bar | Edibles | 100mg THC | 2025-06-12 | Botanacor | |
| WP-0019-CANN | Cannabis Krispy Cereal Bar 350mg — Cinnamon | Edibles | 350mg THC | 2025-07-19 | ACS Laboratory | |
| WP-0020-CANN | Cannabis Krispy Cereal Bar 350mg — Coco | Edibles | 350mg THC | 2025-08-26 | Kaycha Labs | |
| WP-0021-CANN | Cannabis Krispy Cereal Bar 350mg — Rainbow Fruity | Edibles | 350mg THC | 2025-09-06 | Botanacor | |
| WP-0022-NANO | HD9 Nano Syrup Shot 150mg — Cherry | Drinks | 150mg THC | 2025-10-13 | ACS Laboratory | |
| WP-0023-NANO | HD9 Nano Syrup Shot 150mg — Grape | Drinks | 150mg THC | 2025-11-20 | Kaycha Labs | |
| WP-0024-NANO | HD9 Nano Syrup Shot 150mg — Mango | Drinks | 150mg THC | 2025-12-27 | Botanacor | |
| WP-0025-NANO | HD9 Nano Syrup Shot 150mg — Peach | Drinks | 150mg THC | 2025-01-07 | ACS Laboratory | |
| WP-0026-NANO | HD9 Nano Syrup Shot 150mg — Watermelon | Drinks | 150mg THC | 2025-02-14 | Kaycha Labs | |
| WP-0027-VLAS | USDA Organic Broad Spectrum Tincture | Tinctures | 0mg THC · 1500mg CBD | 2025-03-21 | Botanacor | |
| WP-0028-VLAS | Mood CBG Focus Tincture | Tinctures | 0mg THC · 1000mg CBD | 2025-04-01 | ACS Laboratory | |
| WP-0029-VLAS | CBD Relief Cream | Topicals | 0% THC · 1000% CBD | 2025-05-08 | Kaycha Labs | |
| WP-0030-VLAS | Mini CBD Relief Cream | Topicals | 0% THC · 250% CBD | 2025-06-15 | Botanacor | |
| WP-0031-VLAS | Full Spectrum Sports Roll On | Topicals | 0% THC · 1000% CBD | 2025-07-22 | ACS Laboratory | |
| WP-0032-VLAS | Calming Beef Flavor Dog Chews | Pet Treats | 0% THC · 300% CBD | 2025-08-02 | Kaycha Labs | |
| WP-0033-VLAS | Relaxing Bacon Flavor Dog Chews | Pet Treats | 0% THC · 300% CBD | 2025-09-09 | Botanacor | |
| WP-0034-VLAS | Salmon Flavor Broad Spectrum Dog Chews | Pet Treats | 0% THC · 300% CBD | 2025-10-16 | ACS Laboratory |
Edibles100mg THC2025-11-17Kaycha Labs
What's on the COA
What every test covers
Cannabinoid Potency
Δ9-THC, THCa, CBD, CBG, CBN, CBC — exact mg/% per serving.
Pesticides
Screened against the Texas DSHS prohibited pesticide list.
Heavy Metals
Lead, arsenic, cadmium, mercury — well below FDA action levels.
Microbials & Mycotoxins
E. coli, Salmonella, aflatoxins. Edibles & flower both.
